Scientific Program
Conference time zone
All times mentioned on the website and in the program are in Central European Summer Time (CEST).
Scientific program
Monday October 11, 2021 | |
09:00-09:20 | WELCOME |
09:20-09:50 | Lukas Michalek Photochemical Polymer Brush Design |
09:50-10:20 | Harm-Anton Klok Engineering macromolecules at interfaces using controlled radical polymerization |
10:20-10:50 | COFFEE BREAK |
10:50-11:20 | Fabien Montel Transport through biomimetic nanopores: directionality and selectivity |
11:20-11:40 | Christian Rossner Surface patterning of brush-grafted nanoparticles |
11:40-12:10 | Jürgen Rühe Micro and Nanostructured Polymer Brushes |
12:10-13:10 | LUNCH BREAK |
13:10-14:00 | Flash presentation Poster (maximum 1 slide per Poster) |
14:00-14:30 | Friederike Schmid Designing “smart” polymer brushes: Some ideas |
14:30-14:50 | Daniel Wesner Thermo-responsive polymer brushes as substrate-independent release coatings for cell culture and selective stem cell purification |
14:50-15:10 | Markus Koch Polymer Brushes Containing End-Adsorbing Chains – Towards Highly Metastable Switchable Surfaces |
15:10-15:40 | COFFEE BREAK |
15:40-16:10 | Jarosław Paturej Effect of molecular architecture on the physical properties of polymer brushes |
16:10-16:30 | Sergiy Minko Functional materials to explore polymer brush architecture |
16:30-17:00 | Andrey V. Dobrynin Computational Design of Soft Materials Using Brush Architecture |
17:00-17:30 | Poster Session |
Tuesday October 12, 2021 | |
09:00-09:30 | Edmondo M. Benetti Topology and Dispersity: Additional Parameters Regulating the Properties of Bioinert and Functional Polymer Interfaces |
09:30-10:00 | Oleg V. Borisov Molecular (bottle)brushes: solutions, gels and self-assembly |
10:00-10:20 | Annette Andrieu-Brunsen Nanolocal Placement and Polymer Chain Composition Control in Silica Nanopores |
10:20-10:50 | COFFEE BREAK |
10:50-11:20 | Sissi de Beer Polymer Brushes in Humid Air |
11:20-11:40 | Quinn A. Besford FRET-Integrated Polymer Brushes for Spatially Resolved Sensing of Changes in Polymer Conformation |
11:40-12:10 | Regine von Klitzing Polymer brushes doped with gold-nanoparticles: Correlation between structure and colorimetric sensor properties |
12:10-13:10 | LUNCH BREAK |
13:10-14:10 | Poster Session & Meet the speakers |
14:10-14:30 | Tao Zhang Zero-Valent Metal Mediated Surface-Initiated Controlled Radical Polymerization for Functional Polymer Brushes Engineering |
14:30-14:50 | Marie-Christin Röpert Rheological Studies of defined PS POM-POM Architectures |
14:50-15:10 | Marcus Hildebrandt Analysis of Mushroom-to-Brush Transition with X-ray Scattering |
15:10-15:40 | COFFEE BREAK |
15:40-16:00 | Dongjiu Xie Spherical Polyelectrolyte Brushes Templated Hollow C@MnO Spheres as Sulfur Host Materials for Li-S Batteries |
16:00-16:20 | Alexander S. Münch Functional polymer coatings for real applications – the concept of “polymer brushes” thought further |
16:20-16:50 | Jan Genzer Counter-propagating gradients of polymer brushes for antibacterial and antifouling surfaces |
16:50-17:20 | Sergei Sheiko Molecularly engineered materials for reconstructive surgery |
Wednesday October 13, 2021 | |
09:00-09:30 | Marcus Müller Distance and flow-dependent structure formation between brush-coated surfaces |
09:30-10:00 | Philipp Vana |
10:00-10:20 | Simon Hartmann Gradient dynamics model for wetting of polymer brushes |
10:20-10:50 | COFFEE BREAK |
10:50-11:20 | Matthias Ballauff Interaction of polyelectrolytes tethered to colloidal particles with proteins: Do we understand the driving forces? |
11:20-11:40 | Andreas Dahlin Capture and Release of Proteins by Poly(methacrylic acid) Brushes |
11:40-12:10 | Anna Bratek-Skicki Mixed polymer brushes for reversible adsorption and desorption of proteins |
12:10-12:30 | Lena Witzdam Towards hemocompatible surfaces: Interactive coating directs blood to fight against thrombi |
12:30-13:00 | Holger Merlitz |
13:00-13:20 | CLOSING REMARKS |